Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freer, Glenn | 1977 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||
2 | Uckerman, John | 1728 | 0 | x | 1 | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||
3 | Schubert, Karl | 1834 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | ||||||
4 | Orbons, Richard | 1683 | 1 | ½ | x | 0 | 1 | 0 | 1 | 1 | 4.5 | ||||||
5 | Vos, Ed | 1981 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4.0 | |||||||
6 | Ypelaar, Arno | 1742 | 0 | 0 | 1 | x | ½ | 1 | 1 | 4.0 | |||||||
7 | Rijnders, Wijnand | 1873 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.5 | |||||||
8 | Dormans, Leo | 1720 | 0 | 0 | 0 | x | ½ | 1 | 1 | 3.5 | |||||||
9 | Engels, Jo | 1800 | 0 | 0 | x | ½ | 1 | 1 | 1 | 3.5 | |||||||
10 | Hohensteiger, Fritz | 1563 | 0 | 1 | ½ | 0 | ½ | ½ | x | ½ | 3.0 | ||||||
11 | Kayser, Toon | 1400 | 0 | 0 | 0 | ½ | x | ½ | 2.5 | ||||||||
12 | Golob, Ed | 1674 | 0 | 0 | 0 | 0 | x | ½ | 1 | 2.5 | |||||||
13 | Paffen, Jo | 1566 | 0 | 0 | 0 | 0 | ½ | ½ | x | 1 | 2.0 | ||||||
14 | Koolen, Tom | 862 | 0 | 0 | 0 | 0 | 0 | x | 0.5 |
Generated by Swiss Master for Windows on 25-05-2016 at 01:29