Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freer, Glenn | 5.0 | M | 1977 | 2591 | +1.31 | 31.5 | 20.0 | 1 | 1 | 1 | - | 1 | 1 | - |
2 | Uckerman, John | 5.0 | M | 1728 | 1999 | +2.51 | 31.0 | 20.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Schubert, Karl | 4.5 | M | 1834 | 1788 | -0.24 | 25.5 | 12.25 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
4 | Orbons, Richard | 4.5 | M | 1683 | 1824 | +1.35 | 24.5 | 14.75 | 1 | 0 | 0 | 1 | 1 | 1 | ½ |
5 | Vos, Ed | 4.0 | M | 1981 | 1813 | -1.06 | 25.0 | 11.5 | 0 | 1 | 1 | - | 1 | 1 | 0 |
6 | Ypelaar, Arno | 4.0 | M | 1742 | 1698 | -0.12 | 24.0 | 11.0 | ½ | 1 | = | 1 | 0 | 0 | 1 |
7 | Rijnders, Wijnand | 3.5 | M | 1873 | 1706 | -1.22 | 27.0 | 9.75 | 0 | 1 | = | 1 | 1 | 0 | 0 |
8 | Dormans, Leo | 3.5 | M | 1720 | 1670 | -0.45 | 23.0 | 7.5 | 0 | 0 | 1 | 0 | + | ½ | 1 |
9 | Engels, Jo | 3.5 | M | 1800 | 1708 | -0.55 | 23.0 | 6.5 | 1 | 0 | 1 | 0 | - | 1 | ½ |
10 | Hohensteiger, Fritz | 3.0 | M | 1563 | 1672 | +0.87 | 25.5 | 11.0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ |
11 | Kayser, Toon | 2.5 | M | 1400 | 1415 | +0.03 | 23.5 | 7.5 | + | = | ½ | 0 | 0 | ½ | 0 |
12 | Golob, Ed | 2.5 | M | 1674 | 1497 | -1.32 | 23.0 | 4.5 | 0 | + | 0 | 0 | 1 | 0 | ½ |
13 | Paffen, Jo | 2.0 | M | 1566 | 1499 | -0.71 | 20.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ |
14 | Koolen, Tom | 0.5 | M | 862 | 462 | -0.40 | 21.5 | 1.75 | = | 0 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 25-05-2016 at 01:29