Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freer, Glenn | 5.0 | M | 1977 | 2591 | +1.31 | 22.0 | 17.0 | 1 | 1 | 1 | - | 1 | 1 |
2 | Uckerman, John | 4.0 | M | 1728 | 1961 | +1.82 | 24.5 | 15.0 | 1 | 1 | 0 | 1 | 1 | 0 |
3 | Orbons, Richard | 4.0 | M | 1683 | 1828 | +1.15 | 18.0 | 11.0 | 1 | 0 | 0 | 1 | 1 | 1 |
4 | Vos, Ed | 4.0 | M | 1981 | 1917 | -0.26 | 17.0 | 9.0 | 0 | 1 | 1 | - | 1 | 1 |
5 | Schubert, Karl | 4.0 | M | 1834 | 1811 | -0.04 | 17.0 | 7.5 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Rijnders, Wijnand | 3.5 | M | 1873 | 1774 | -0.53 | 18.5 | 7.5 | 0 | 1 | = | 1 | 1 | 0 |
7 | Ypelaar, Arno | 3.0 | M | 1742 | 1573 | -0.92 | 16.5 | 5.5 | ½ | 1 | = | 1 | 0 | 0 |
8 | Engels, Jo | 3.0 | M | 1800 | 1741 | -0.25 | 16.5 | 3.5 | 1 | 0 | 1 | 0 | - | 1 |
9 | Dormans, Leo | 2.5 | M | 1720 | 1643 | -0.58 | 19.0 | 4.25 | 0 | 0 | 1 | 0 | + | ½ |
10 | Hohensteiger, Fritz | 2.5 | M | 1563 | 1652 | +0.57 | 18.5 | 7.5 | ½ | 1 | ½ | 0 | 0 | ½ |
11 | Kayser, Toon | 2.5 | M | 1400 | 1446 | +0.16 | 17.0 | 6.25 | + | = | ½ | 0 | 0 | ½ |
12 | Golob, Ed | 2.0 | M | 1674 | 1474 | -1.17 | 18.5 | 2.5 | 0 | + | 0 | 0 | 1 | 0 |
13 | Paffen, Jo | 1.5 | M | 1566 | 1461 | -0.86 | 16.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | ½ |
14 | Koolen, Tom | 0.5 | M | 862 | 462 | -0.40 | 16.5 | 1.5 | = | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-05-2016 at 01:29