Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uckerman, John | 3.0 | M | 1728 | 2091 | +1.86 | 11.0 | 7.5 | 1 | 1 | 0 | 1 |
2 | Freer, Glenn | 3.0 | M | 1977 | 2549 | +0.64 | 10.0 | 6.0 | 1 | 1 | 1 | - |
3 | Ypelaar, Arno | 3.0 | M | 1742 | 1708 | -0.03 | 6.5 | 4.25 | ½ | 1 | = | 1 |
4 | Schubert, Karl | 3.0 | M | 1834 | 1793 | -0.10 | 6.0 | 3.0 | 1 | 0 | 1 | 1 |
5 | Rijnders, Wijnand | 2.5 | M | 1873 | 1781 | -0.31 | 6.0 | 3.0 | 0 | 1 | = | 1 |
6 | Hohensteiger, Fritz | 2.0 | M | 1563 | 1665 | +0.50 | 9.5 | 4.25 | ½ | 1 | ½ | 0 |
7 | Kayser, Toon | 2.0 | M | 1400 | 1460 | +0.10 | 9.0 | 3.75 | + | = | ½ | 0 |
8 | Vos, Ed | 2.0 | M | 1981 | 1835 | -0.48 | 9.0 | 3.0 | 0 | 1 | 1 | - |
9 | Engels, Jo | 2.0 | M | 1800 | 1736 | -0.33 | 8.0 | 1.5 | 1 | 0 | 1 | 0 |
10 | Orbons, Richard | 2.0 | M | 1683 | 1773 | +0.43 | 7.5 | 3.0 | 1 | 0 | 0 | 1 |
11 | Dormans, Leo | 1.0 | M | 1720 | 1656 | -0.37 | 9.5 | 1.0 | 0 | 0 | 1 | 0 |
12 | Golob, Ed | 1.0 | M | 1674 | 972 | -1.11 | 8.0 | 1.0 | 0 | + | 0 | 0 |
13 | Paffen, Jo | 1.0 | M | 1566 | 1447 | -0.56 | 6.0 | 0.5 | 0 | 0 | 0 | 1 |
14 | Koolen, Tom | 0.5 | M | 862 | 462 | -0.24 | 9.0 | 1.0 | = | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-05-2016 at 01:29