Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freer, Glenn | 3.0 | M | 1977 | 2549 | +0.64 | 5.0 | 5.0 | 1 | 1 | 1 |
2 | Uckerman, John | 2.0 | M | 1728 | 2056 | +1.26 | 7.0 | 4.0 | 1 | 1 | 0 |
3 | Kayser, Toon | 2.0 | M | 1400 | 1563 | +0.22 | 5.0 | 3.0 | + | = | ½ |
4 | Hohensteiger, Fritz | 2.0 | M | 1563 | 1733 | +0.67 | 4.5 | 2.75 | ½ | 1 | ½ |
5 | Ypelaar, Arno | 2.0 | M | 1742 | 1646 | -0.15 | 4.5 | 2.5 | ½ | 1 | = |
6 | Vos, Ed | 2.0 | M | 1981 | 1835 | -0.48 | 4.0 | 2.0 | 0 | 1 | 1 |
7 | Engels, Jo | 2.0 | M | 1800 | 1864 | +0.27 | 3.5 | 0.5 | 1 | 0 | 1 |
8 | Schubert, Karl | 2.0 | M | 1834 | 1737 | -0.27 | 3.0 | 1.0 | 1 | 0 | 1 |
9 | Rijnders, Wijnand | 1.5 | M | 1873 | 1625 | -0.61 | 2.5 | 0.75 | 0 | 1 | = |
10 | Orbons, Richard | 1.0 | M | 1683 | 1681 | -0.06 | 5.5 | 1.5 | 1 | 0 | 0 |
11 | Dormans, Leo | 1.0 | M | 1720 | 1716 | -0.07 | 5.0 | 0.0 | 0 | 0 | 1 |
12 | Golob, Ed | 1.0 | M | 1674 | 1017 | -0.62 | 4.5 | 0.5 | 0 | + | 0 |
13 | Koolen, Tom | 0.5 | M | 862 | 462 | -0.16 | 5.5 | 0.75 | = | 0 | 0 |
14 | Paffen, Jo | 0.0 | M | 1566 | 998 | -0.64 | 4.5 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-05-2016 at 01:29