Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Freer, Glenn | 1.0 | M | 1977 | 2520 | +0.18 | 0.0 | 0.0 | 1 |
2 | Schubert, Karl | 1.0 | M | 1834 | 2474 | +0.29 | 0.0 | 0.0 | 1 |
3 | Engels, Jo | 1.0 | M | 1800 | 2366 | +0.21 | 0.0 | 0.0 | 1 |
4 | Uckerman, John | 1.0 | M | 1728 | 2781 | +0.81 | 0.0 | 0.0 | 1 |
5 | Orbons, Richard | 1.0 | M | 1683 | 2673 | +0.75 | 0.0 | 0.0 | 1 |
6 | Kayser, Toon | 1.0 | M | 1400 | 0 | +0.00 | 0.0 | 0.0 | + |
7 | Ypelaar, Arno | 0.5 | M | 1742 | 1563 | -0.23 | 0.5 | 0.25 | ½ |
8 | Hohensteiger, Fritz | 0.5 | M | 1563 | 1742 | +0.23 | 0.5 | 0.25 | ½ |
9 | Koolen, Tom | 0.5 | M | 862 | 0 | +0.00 | 0.5 | 0.25 | = |
10 | Vos, Ed | 0.0 | M | 1981 | 928 | -0.81 | 1.0 | 0.0 | 0 |
11 | Rijnders, Wijnand | 0.0 | M | 1873 | 883 | -0.75 | 1.0 | 0.0 | 0 |
12 | Dormans, Leo | 0.0 | M | 1720 | 1177 | -0.18 | 1.0 | 0.0 | 0 |
13 | Golob, Ed | 0.0 | M | 1674 | 1034 | -0.29 | 1.0 | 0.0 | 0 |
14 | Paffen, Jo | 0.0 | M | 1566 | 1000 | -0.21 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 25-05-2016 at 01:29