Ranglijst na ronde 1

Nr Naam Score M/V Rating TPR W-We WP SB BH-HiLo1
1 Pöttgens, Randy 1.0 M 1000 * 0 0 0.0 0.25 0.5 +
2 Lamprecht, Mark 1.0 M 2108 2443 +0.08 0.0 0.0 0.0 1
3 Schubert, Karl 1.0 M 1846 2328 +0.19 0.0 0.0 0.0 1
4 Heuts, John 1.0 M 1826 2288 +0.17 0.0 0.0 0.0 1
5 Dormans, Leo 1.0 M 1811 * 0 0 0.0 0.0 0.0 1
6 Ypelaar, Arno 1.0 M 1691 0 +0.00 0.0 0.0 0.0 1
7 Uckerman, John 1.0 M 1689 0 +0.00 0.0 0.0 0.0 1
8 de Mon, Gino 1.0 M 1675 0 +0.00 0.0 0.0 0.0 1
9 Orbons, Richard 1.0 M 1663 0 +0.00 0.0 0.0 0.0 1
10 Engels, Jo 1.0 M 1650 * 0 0 0.0 0.0 0.0 1
11 Freer, Glenn 0.5 M 1972 0 +0.00 0.5 0.25 0.5 ½
12 Golob, Ed 0.5 M 1708 0 +0.00 0.5 0.25 0.5 =
13 Muyrers, Cyril 0.5 M 1634 * 1972 0 0.5 0.25 0.5 ½
14 Hinssen, Paul 0.0 M 1645 1310 -0.08 1.0 0.0 1.0 0
15 Chappin, Rene 0.0 M 1593 1111 -0.19 1.0 0.0 1.0 0
16 Paffen, Jo 0.0 M 1553 1091 -0.17 1.0 0.0 1.0 0
17 Höhensteiger, Fritz 0.0 M 1550 * 0 0 1.0 0.0 1.0 0
18 Eilers, Jaap 0.0 M 1502 * 956 0 1.0 0.0 1.0 0
19 Köster, Ton 0.0 M 1432 * 954 0 1.0 0.0 1.0 0
20 Kayser, Toon 0.0 M 1400 * 940 0 1.0 0.0 1.0 0
21 Ypelaar, Jan 0.0 M 1386 * 928 0 1.0 0.0 1.0 0
22 Harder, Cindy 0.0 V 1200 * 0 0 1.0 0.0 1.0 0

Generated by Swiss Master for Windows on 27-05-2015 at 01:28