Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Schubert | 1803 | x | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6.0 | |||||||||||
2 | Peter Salden | 1796 | 0 | x | 1 | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||
3 | Ed Golob | 1759 | ½ | x | ½ | 0 | 1 | 1 | 4.5 | |||||||||||||
4 | Matthias van Zwet | 1776 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 4.5 | |||||||||||
5 | Glenn Freer | 1872 | ½ | ½ | x | ½ | ½ | 1 | 1 | 4.0 | ||||||||||||
6 | John Uckermann | 1670 | 0 | ½ | x | 1 | ½ | ½ | 1 | 4.0 | ||||||||||||
7 | Arno Ypelaar | 1738 | 0 | x | 0 | ½ | ½ | 1 | 1 | 1 | 4.0 | |||||||||||
8 | Ralph Engelen | 1684 | 0 | 0 | ½ | 1 | x | ½ | 1 | ½ | 3.5 | |||||||||||
9 | Frans Heman | 1550 | 0 | 1 | 0 | x | ½ | 1 | ½ | 3.5 | ||||||||||||
10 | Jan Ypelaar | 1500 | 0 | 0 | x | ½ | 1 | 1 | 3.5 | |||||||||||||
11 | Rick Wagemakers | 1701 | 0 | 0 | ½ | ½ | ½ | x | ½ | 3.0 | ||||||||||||
12 | Rene Chappin | 1613 | 0 | 0 | ½ | ½ | x | ½ | ½ | 1 | 3.0 | |||||||||||
13 | Fritz Höhensteiger | 1563 | 0 | 0 | 0 | ½ | x | ½ | 1 | 3.0 | ||||||||||||
14 | Paul Hinssen | 1708 | ½ | 0 | ½ | ½ | x | ½ | 1 | 3.0 | ||||||||||||
15 | Jo Paffen | 1527 | 0 | ½ | ½ | ½ | ½ | x | 0 | 1 | 3.0 | |||||||||||
16 | Leon de Vries | 1800 | 0 | 0 | 1 | x | ½ | 1 | 3.0 | |||||||||||||
17 | John Destreel | 1502 | 0 | 0 | 0 | x | 1 | 1 | 3.0 | |||||||||||||
18 | Rene Knops | 1584 | ½ | 0 | 0 | ½ | 0 | x | 0 | 2.0 | ||||||||||||
19 | Theo Gransier | 1527 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1.5 |
Generated by Swiss Master for Windows on 26-05-2010 at 01:10